Class Tennis Boots Sandals Dress Other Legos Dolls Games Balls Other
Dowling 22 0 1 0 0 0 3 20 0 0
Frank 22 0 0 1 1 1 0 20 1 2
Perry 20 1 1 3 0 0 5 10 5 2
Winston 13 1 2 0 3 0 3 5 0 9
Marshall 19 0 1 3 0 0 9 7 2 5
DeMarco 16 1 1 2 1 0 5 13 0 3
Burnette 19 0 0 2 1 0 7 10 2 3
Newton 18 1 2 1 0 0 0 0 0 0
Hardy 18 0 3 2 2 2 10 11 0 2
Porter 20 0 3 1 2 0 4 16 4 1
Robinson 0 0 0 0 1 0 0 0 1 0
Gregory 11 1 0 0 0 2 2 6 1 0
Office 0 0 3 1 0 0 1 0 0 0
Total 198 5 17 16 11 5 49 118 16 27
Type of Shoe Number of Students
Tennis Shoes 198
Boots 5
Sandals 17
Dress Shoes 16
Other 11
Type of Toy Number of Students
Legos 5
Dolls or Stuffed Animals 49
Video Games 118
Balls 16
Other 27